All External Components List & Guides in in The First Descendant
Component | Tier | Stats | Set | Set Effects |
---|---|---|---|---|
Acrobat Auxiliary Power | Rare | Max Shield 8 | Acrobat | 2 set Effects: Skill Power+ 1.7% Firearm ATK+2.8% 4 set Effects: |
Acrobat Memory | Rare | Max HP 14 | Acrobat | 2 set Effects: Skill Power+ 1.7% Firearm ATK+2.8% 4 set Effects: |
Acrobat Processor | Rare | Def 10 | Acrobat | 2 set Effects: Skill Power+ 1.7% Firearm ATK+2.8% 4 set Effects: |
Acrobat Sensor | Rare | Max HP 9 | Acrobat | 2 set Effects: Skill Power+ 1.7% Firearm ATK+2.8% 4 set Effects: |
Annihilation Auxiliary Power | Ultimate | Def 14 | Annihilation | 2 set Effects: Skill Duration +5.7% 4 set Effects: |
Annihilation Memory | Ultimate | Max HP 18 | Annihilation | 2 set Effects: Skill Duration +5.7% 4 set Effects: |
Annihilation Processor | Ultimate | Max HP 14 | Annihilation | 2 set Effects: Skill Duration +5.7% 4 set Effects: |
Annihilation Sensor | Ultimate | Def 16 | Annihilation | 2 set Effects: Skill Duration +5.7% 4 set Effects: |
Battle Aesthetics Auxiliary Power | Rare | Def 19 | Battle Aesthetics | 2 set Effects: Skill Critical Hit Rate +18% 4 set Effects: |
Battle Aesthetics Memory | Rare | Max Shield 6 | Battle Aesthetics | 2 set Effects: Skill Critical Hit Rate +18% 4 set Effects: |
Battle Aesthetics Processor | Rare | Def 5 | Battle Aesthetics | 2 set Effects: Skill Critical Hit Rate +18% 4 set Effects: |
Battle Aesthetics Sensor | Rare | Max Shield 4 | Battle Aesthetics | 2 set Effects: Skill Critical Hit Rate +18% 4 set Effects: |
Bravery Auxiliary Power | Ultimate | Max Shield 8 | Bravery | 2 set Effects: HP Recovery +1.8% Max Shield +11.9% 4 set Effects: |
Bravery Memory | Ultimate | Def 14 | Bravery | 2 set Effects: HP Recovery +1.8% Max Shield +11.9% 4 set Effects: |
Bravery Processor | Ultimate | Max Shield 6 | Bravery | 2 set Effects: HP Recovery +1.8% Max Shield +11.9% 4 set Effects: |
Bravery Sensor | Ultimate | Def 19 | Bravery | 2 set Effects: HP Recovery +1.8% Max Shield +11.9% 4 set Effects: |
Decimator Auxiliary Power | Rare | Max HP 18 | Decimator | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
Decimator Memory | Rare | Max Shield 6 | Decimator | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
Decimator Processor | Rare | Def 10 | Decimator | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
Decimator Sensor | Rare | Max Shield 4 | Decimator | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
DEF Auxiliary Power | Ultimate | Def 19 | – | – |
DEF Support Auxiliary Power | Rare | Def 10 | – | – |
DEF Support Auxiliary Power | Standard | Def 10 | – | – |
DEF Support Memory | Rare | Def 10 | – | – |
Def Support Memory | Standard | Def 10 | – | – |
DEF Support Processor | Rare | Def 10 | – | – |
Def Support Processor | Standard | Def 10 | – | – |
DEF Support Processor | Ultimate | Def 19 | – | – |
DEF Support Sensor | Standard | Def 5 | – | – |
DEF Support Sensor | Ultimate | Def 14 | – | – |
DEF Support Sensor | Ultimate | Def 19 | – | – |
DEF Support Sensor | Rare | Def 5 | – | – |
Frozen Heart Auxiliary Power | Ultimate | Max Shield 8 | Frozen Heart | 2 set Effects: Sniper Rifle, Scout Rifle, Critical Hit Rate 5% 4 set Effects: |
Frozen Heart Memory | Ultimate | Max Shield 6 | Frozen Heart | 2 set Effects: Sniper Rifle, Scout Rifle, Critical Hit Rate 5% 4 set Effects: |
Frozen Heart Processor | Ultimate | Max Shield 6 | Frozen Heart | 2 set Effects: Sniper Rifle, Scout Rifle, Critical Hit Rate 5% 4 set Effects: |
Frozen Heart Sensor | Ultimate | Max HP 18 | Frozen Heart | 2 set Effects: Sniper Rifle, Scout Rifle, Critical Hit Rate 5% 4 set Effects: |
Glacial Auxiliary Power | Rare | Max Shield 8 | Glacial | 2 set Effects: Chill Skill Power Modifier +8.6% 4 set Effects: |
Glacial Memory | Rare | Max HP 9 | Glacial | 2 set Effects: Chill Skill Power Modifier +8.6% 4 set Effects: |
Glacial Processor | Rare | Def 5 | Glacial | 2 set Effects: Chill Skill Power Modifier +8.6% 4 set Effects: |
Glacial Sensor | Rare | Max Shield 6 | Glacial | 2 set Effects: Chill Skill Power Modifier +8.6% 4 set Effects: |
HP Auxiliary Power | Ultimate | Max HP 18 | – | – |
HP Support Auxiliary Power | Standard | Max HP 9 | – | – |
HP Support Auxiliary Power | Rare | Max HP 9 | – | – |
HP Support Memory | Ultimate | Max HP 14 | – | – |
HP Support Memory | Standard | Max HP 5 | – | – |
HP Support Memory | Rare | Max HP 5 | – | – |
HP Support Processor | Standard | Max HP 10 | – | – |
HP Support Processor | Rare | Max HP 9 | – | – |
HP Support Processor | Ultimate | Max HP 18 | – | – |
HP Support Sensor | Standard | Max HP 9 | – | – |
HP Support Sensor | Rare | Max HP 9 | – | – |
HP Support Sensor | Ultimate | Max HP 18 | – | – |
Polar Night Auxiliary Power | Ultimate | Max HP 14 | Polar Night | 2 set Effects: Chill Skill Power + 6.2% 4 set Effects: |
Polar Night Memory | Ultimate | Max Shield 8 | Polar Night | 2 set Effects: Chill Skill Power + 6.2% 4 set Effects: |
Polar Night Processor | Ultimate | Max HP 18 | Polar Night | 2 set Effects: Chill Skill Power + 6.2% 4 set Effects: |
Polar Night Sensor | Ultimate | Max HP 14 | Polar Night | 2 set Effects: Chill Skill Power + 6.2% 4 set Effects: |
Predator Auxiliary Power | Rare | Def 19 | Predator | 2 set Effects: HP Recovery +4.8% 4 set Effects: |
Predator Memory | Rare | Max Shield 4 | Predator | 2 set Effects: HP Recovery +4.8% 4 set Effects: |
Predator Processor | Rare | Max HP 9 | Predator | 2 set Effects: HP Recovery +4.8% 4 set Effects: |
Predator Sensor | Rare | Max Shield 6 | Predator | 2 set Effects: HP Recovery +4.8% 4 set Effects: |
Shield Auxiliary Power | Ultimate | Max shield 6 | – | – |
Shield Enhancement Auxiliary Power | Standard | Max Shield 2 | – | – |
Shield Enhancement Auxiliary Power | Rare | Max Shield 2 | – | – |
Shield Enhancement Memory | Ultimate | Max Shield 8 | – | – |
Shield Enhancement Memory | Rare | Max Shield 4 | – | – |
Shield Enhancement Memory | Standard | Max Shield 4 | – | – |
Shield Enhancement Processor | Rare | Max Shield 4 | – | – |
Shield Enhancement Processor | Standard | Max Shield 10 | – | – |
Shield Enhancement Processor | Ultimate | Max Shield 8 | – | – |
Shield Enhancement Sensor | Rare | Max Shield 4 | – | – |
Shield Enhancement Sensor | Standard | Max Shield 4 | – | – |
Shield Enhancement Sensor | Ultimate | Max Shield 8 | – | – |
Slayer Auxiliary Power | Ultimate | Def 14 | Slayer | 2 set Effects: General Rounds Capacity +8% 4 set Effects: |
Slayer Memory | Ultimate | Max Shield 8 | Slayer | 2 set Effects: General Rounds Capacity +8% 4 set Effects: |
Slayer Processor | Ultimate | Max HP 18 | Slayer | 2 set Effects: General Rounds Capacity +8% 4 set Effects: |
Slayer Sensor | Ultimate | Max Shield 6 | Slayer | 2 set Effects: General Rounds Capacity +8% 4 set Effects: |
Supernova Auxiliary Power | Ultimate | Max Shield 8 | Supernova | 2 set Effects: Electric Skill Power Modifier +8.6% 4 set Effects: |
Supernova Memory | Ultimate | Def 14 | Supernova | 2 set Effects: Electric Skill Power Modifier +8.6% 4 set Effects: |
Supernova Processor | Ultimate | Def 19 | Supernova | 2 set Effects: Electric Skill Power Modifier +8.6% 4 set Effects: |
Supernova Sensor | Ultimate | Max Shield 6 | Supernova | 2 set Effects: Electric Skill Power Modifier +8.6% 4 set Effects: |
Swamp Recon Auxiliary Power | Rare | Max Shield 8 | Swamp Recon | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Swamp Recon Memory | Rare | Def 10 | Swamp Recon | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Swamp Recon Processor | Rare | Max HP 9 | Swamp Recon | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Swamp Recon Sensor | Rare | Def 14 | Swamp Recon | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Tomb Vanguard Auxiliary Power | Rare | Def 19 | Tomb Vanguard | 2 set Effects: Def +25% 4 set Effects: |
Tomb Vanguard Memory | Rare | Max Shield 8 | Tomb Vanguard | 2 set Effects: Def +25% 4 set Effects: |
Tomb Vanguard Processor | Rare | Def 5 | Tomb Vanguard | 2 set Effects: Def +25% 4 set Effects: |
Tomb Vanguard Sensor | Rare | Def 10 | Tomb Vanguard | 2 set Effects: Def +25% 4 set Effects: |
Venom Essence Auxiliary Power | Ultimate | Max Shield 8 | Venom Essence | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Venom Essence Memory | Ultimate | Def 14 | Venom Essence | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Venom Essence Processor | Ultimate | Max HP 14 | Venom Essence | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Venom Essence Sensor | Ultimate | Def 19 | Venom Essence | 2 set Effects: Toxic Skill Power +6.2% 4 set Effects: |
Veteran Marksman Auxiliary Power | Rare | Def 19 | Veteran Marksman | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
Veteran Marksman Memory | Rare | Def 5 | Veteran Marksman | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
Veteran Marksman Processor | Rare | Max HP 9 | Veteran Marksman | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
Veteran Marksman Sensor | Rare | Max HP 14 | Veteran Marksman | 2 set Effects: Firearm Critical Rate +5.1% 4 set Effects: |
Volcanic Auxiliary Power | Ultimate | Def 19 | Active Volcano | 2 set Effects: Fire Skill Power +2.8% 4 set Effects: |
Volcanic Memory | Ultimate | Max HP 14 | Active Volcano | 2 set Effects: Fire Skill Power +2.8% 4 set Effects: |
Volcanic Processor | Ultimate | Def 14 | Active Volcano | 2 set Effects: Fire Skill Power +2.8% 4 set Effects: |
Volcanic Sensor | Ultimate | Max HP 18 | Active Volcano | 2 set Effects: Fire Skill Power +2.8% 4 set Effects: |
How to Acquire External Components in The First Descendant?
Completing Requirements in Acquisition Info
External components are obtained by fulfilling specific requirements listed in the component’s Acquisition Info. These can include missions or other tasks.
Accessing Module Acquisition Info
- Open Access Info Menu: Navigate to the world map and select the Access Info tab.
- View Acquisition Info: Hover over a component in the External Components screen and press the Acquisition Info button to see requirements.
How to Equip External Components?
- Open Inventory Screen Navigate to the Inventory screen and click on any slot under External Components to access the components menu.
- Select and Equip Component Select the desired component from the menu and drag it to the corresponding slot.
How to Dismantle External Components in The First Descendant?
- Mark Components as Junk In the External Components menu, mark unwanted components as junk by clicking the trash can icon.
- Dismantle Junk Components Click the Dismantle Junk button to dismantle the marked components.
- Collect Materials Dismantling components yields Void Organisms, which are valuable for crafting weapons and creating descendants.
External Components Explanation
Stat Increases
External components enhance various stats such as max HP, max shield, and defense.
Substats
External components can have various substats, including but not limited to:
- Chill Resistance
- Consumable Drop Rate Increase Modifier
- DBNO Duration
- DEF
- Electric Resistance
- Equipment Drop Rate Increase Modifier
- Fire Resistance
- Firearm Proficiency Gain Modifier
- HP Recovery Modifier
- Item Acquisition Distance Increase Modifier
- Max HP
- Max MP
- Max Shield
- MP Recovery Out of Combat
- Shield Recovery Out of Combat
External Components Sets in The First Descendant
Some external components belong to sets that provide additional bonuses when multiple pieces are equipped.
Set Name | 2-Piece Bonus | 4-Piece Bonus |
---|---|---|
Acrobat | Skill Power +1.7%, Firearm ATK +2.8% | Firearm Critical Hit Rate +5.9%, Skill Critical Hit Rate +21% |
Annihilation | Skill Duration +5.7% | Firearm ATK increases with HP lost, up to 26%. When HP is ≤50%, MP Recovery -22%, HP Recovery +16.4 for 10s (Cooldown 30s) |
Battle Aesthetics | Skill Critical Hit Rate +18% | Skill Power +4%, Skill Cost -2.8% |
Bravery | HP Recovery +1.8%, Max Shield +11.9% | Skill Duration increases with resources ratio, up to 6.6%. 35% chance to reduce a random skill’s cooldown by 1.63s when defeating a stunned enemy |
Decimator | Firearm Critical Rate +5.1% | Weak Point DMG +5.8%, Toxic Resistance +6.6% |
Frozen Heart | Sniper Rifle, Scout Rifle Critical Hit Rate 5% | Skill Cooldown -4.7%. Buffing allies adds Frozen Heart Energy, converting to Frozen Heart Essence at 4 stacks. Essence: Firearm Weak Point DMG +18%, Skill Critical Hit Rate +28%, Firearm Critical Hit Rate +7.9% for 10s |
Glacial | Chill Skill Power Modifier +8.6% | Skill Cost -2.8%, Firearm Critical Hit Rate +5.9% |
Polar Night | Chill Skill Power +6.2% | For each Frostbite stack on enemies, Firearm Critical Hit DMG +1.7%, Skill Critical Hit DMG +6% (up to 10 stacks, 5s duration) at a 30% chance. Defeating a Frostbite enemy inflicts additional damage equal to 12.2% of the enemy’s max HP on nearby enemies (30% chance) |
Predator | HP Recovery +4.8% | Toxic Skill Power Modifier +7.2%, Fire Resistance +6.6% |
Slayer | General Rounds Capacity +8% | Rounds per Magazine +9%, Skill Cost +15%, Skill Power +26.1%. Defeating enemies with Towed recovers MP and specialized resource 12.2% at a 17% chance |
Supernova | Electric Skill Power Modifier +8.6% | Fusion Skill Power Modifier +12%. On Electric Skill Attack on an Electrocution enemy, activates Executioner’s Thunderbolt dealing additional Electric damage equal to 100% of Skill Power Modifier (Cooldown 2s) at a 50% chance |
Swamp Recon | Toxic Skill Power +6.2% | Firearm Status Effect Trigger Rate +12%, Skill Duration +6.6% |
Tomb Vanguard | DEF +25% | Skill Power +2.6%, Electric Resistance +6.6% |
Venom Essence | Toxic Skill Power +6.2% | Tactical Rifle, Assault Rifle Firearm Attribute Effect Trigger Rate +12%. For each Poison stack on enemies, Firearm ATK +2%, Skill Power Modifier +0.7% for 5s (up to 10 stacks, 5s duration) at a 30% chance |
Veteran Marksman | Firearm Critical Hit Rate +5.1% | Firearm ATK +6.6%, Weak Point DMG +5.8% |